| Εταιρεία | FORTHNET S.A. |
| Τίτλος έργου | “Wellness Management Platform” (WeMP) |
| Διάρκεια | 01/04/2015-31/12/2016 |
| Προϋπολογισμός | 55.000,00 € (plus VAT) |
| Στόχος έργου |
The main scope of this project is to design, implement and test a personalized user guidance system. |
| Εταιρεία | SPIRIT S.A. |
| Τίτλος έργου | “Multi-level patient-specific artery and atherogenesis model for outcome prediction” |
| Διάρκεια | 2011-2012 |
| Προϋπολογισμός | 30.000,00 € |
| Στόχος έργου |
The main scope of this project is to design, implement and test an information decision support system for cardiac patients. |
ue.